Notas de corte da UENF no Sisu 2027
Compare as notas de corte dos cursos da UENF. Os dados de 2026 servem como referência para acompanhar o Sisu 2027 e não representam notas oficiais do próximo processo.
A página abre em Ampla Concorrência. Você pode trocar a modalidade, visualizar 20 opções por página e abrir o histórico de cada oferta para comparar notas, vagas, inscritos e candidatos por vaga ao longo dos anos disponíveis.
Ampla Concorrência
Em Ampla Concorrência, há 17 opções de cursos para UENF no Sisu 2026. A menor nota de corte foi 605,12, em MATEMÁTICA • CAMPUS - CAMPOS DOS GOYTACAZES - PARQUE CALIFÓR • Campos dos Goyta/RJ. A maior chegou a 719,49, em CIÊNCIA DA COMPUTAÇÃO • CAMPUS - CAMPOS DOS GOYTACAZES - PARQUE CALIFÓR • Campos dos Goyta/RJ. Curso com mais inscritos foi MEDICINA VETERINÁRIA, com 424 inscritos. No total, a modalidade soma 2.586 inscrições para 295 vagas, uma concorrência de 8,8 candidatos por vaga.
UENF — Ampla Concorrência
20 opções por página, ordenadas da maior para a menor nota. As barras usam a escala 400–900 pontos.
CIÊNCIA DA COMPUTAÇÃO — UENF
Campus: CAMPUS - CAMPOS DOS GOYTACAZES - PARQUE CALIFÓR | Turno: Integral
| Ano | Nota | Vagas | Inscritos | C/V |
|---|---|---|---|---|
| 2020 | 669,42 | 14 | 91 | 6,5 c/v |
| 2021 | 684,28 | 14 | 106 | 7,6 c/v |
| 2022 | 693,64 | 14 | 112 | 8,0 c/v |
| 2023 | 709,24 | 14 | 140 | 10,0 c/v |
| 2024 | 721,01 | 14 | 104 | 7,4 c/v |
| 2025 | 712,31 | 14 | 211 | 15,1 c/v |
| 2026 | 719,49 | 16 | 213 | 13,3 c/v |
ENGENHARIA CIVIL — UENF
Campus: CAMPUS - CAMPOS DOS GOYTACAZES - PARQUE CALIFÓR | Turno: Integral
| Ano | Nota | Vagas | Inscritos | C/V |
|---|---|---|---|---|
| 2020 | 712,51 | 16 | 196 | 12,3 c/v |
| 2021 | 700,76 | 16 | 171 | 10,7 c/v |
| 2022 | 700,83 | 16 | 146 | 9,1 c/v |
| 2023 | 705,19 | 16 | 125 | 7,8 c/v |
| 2024 | 704,51 | 16 | 72 | 4,5 c/v |
| 2025 | 684,86 | 16 | 112 | 7,0 c/v |
| 2026 | 712,54 | 16 | 132 | 8,3 c/v |
MEDICINA VETERINÁRIA — UENF
Campus: CAMPUS - CAMPOS DOS GOYTACAZES - PARQUE CALIFÓR | Turno: Integral
| Ano | Nota | Vagas | Inscritos | C/V |
|---|---|---|---|---|
| 2020 | 700,41 | 22 | 466 | 21,2 c/v |
| 2021 | 703,23 | 22 | 432 | 19,6 c/v |
| 2022 | 693,60 | 22 | 298 | 13,5 c/v |
| 2023 | 701,99 | 22 | 254 | 11,5 c/v |
| 2024 | 698,28 | 22 | 246 | 11,2 c/v |
| 2025 | 698,77 | 22 | 346 | 15,7 c/v |
| 2026 | 703,20 | 22 | 424 | 19,3 c/v |
ENGENHARIA DE PETRÓLEO — UENF
Campus: CAMPUS - CAMPOS DOS GOYTACAZES - PARQUE CALIFÓR | Turno: Integral
| Ano | Nota | Vagas | Inscritos | C/V |
|---|---|---|---|---|
| 2020 | 671,37 | 14 | 64 | 4,6 c/v |
| 2021 | 678,05 | 14 | 52 | 3,7 c/v |
| 2022 | 657,09 | 14 | 38 | 2,7 c/v |
| 2023 | 658,12 | 14 | 45 | 3,2 c/v |
| 2024 | 663,26 | 14 | 52 | 3,7 c/v |
| 2025 | 661,61 | 14 | 69 | 4,9 c/v |
| 2026 | 687,12 | 13 | 114 | 8,8 c/v |
ENGENHARIA DE PRODUÇÃO — UENF
Campus: CAMPUS - CAMPOS DOS GOYTACAZES - PARQUE CALIFÓR | Turno: Integral
| Ano | Nota | Vagas | Inscritos | C/V |
|---|---|---|---|---|
| 2020 | 647,05 | 15 | 165 | 11,0 c/v |
| 2021 | 687,34 | 15 | 131 | 8,7 c/v |
| 2022 | 668,30 | 15 | 110 | 7,3 c/v |
| 2023 | 677,67 | 15 | 130 | 8,7 c/v |
| 2024 | 685,11 | 15 | 71 | 4,7 c/v |
| 2025 | 665,26 | 15 | 114 | 7,6 c/v |
| 2026 | 676,35 | 15 | 190 | 12,7 c/v |
ADMINISTRAÇÃO PÚBLICA — UENF
Campus: CAMPUS - CAMPOS DOS GOYTACAZES - PARQUE CALIFÓR | Turno: Integral
| Ano | Nota | Vagas | Inscritos | C/V |
|---|---|---|---|---|
| 2020 | 665,97 | 11 | 40 | 3,6 c/v |
| 2021 | 652,59 | 11 | 24 | 2,2 c/v |
| 2022 | 656,81 | 11 | 40 | 3,6 c/v |
| 2023 | 659,67 | 11 | 49 | 4,5 c/v |
| 2024 | 672,02 | 11 | 46 | 4,2 c/v |
| 2025 | 650,83 | 11 | 74 | 6,7 c/v |
| 2026 | 655,66 | 11 | 105 | 9,5 c/v |
FÍSICA — UENF
Campus: CAMPUS - CAMPOS DOS GOYTACAZES - PARQUE CALIFÓR | Turno: Noturno
| Ano | Nota | Vagas | Inscritos | C/V |
|---|---|---|---|---|
| 2020 | 610,46 | 16 | 38 | 2,4 c/v |
| 2021 | 593,81 | 16 | 44 | 2,8 c/v |
| 2022 | - | 16 | 9 | 0,6 c/v |
| 2023 | - | 16 | 10 | 0,6 c/v |
| 2024 | - | 16 | 16 | 1,0 c/v |
| 2025 | - | 16 | 27 | 1,7 c/v |
| 2026 | 655,48 | 11 | 50 | 4,5 c/v |
ENGENHARIA METALÚRGICA — UENF
Campus: CAMPUS - CAMPOS DOS GOYTACAZES - PARQUE CALIFÓR | Turno: Integral
| Ano | Nota | Vagas | Inscritos | C/V |
|---|---|---|---|---|
| 2020 | 659,35 | 16 | 125 | 7,8 c/v |
| 2021 | 629,71 | 16 | 86 | 5,4 c/v |
| 2022 | 616,67 | 16 | 59 | 3,7 c/v |
| 2023 | 615,59 | 16 | 69 | 4,3 c/v |
| 2024 | 611,52 | 16 | 54 | 3,4 c/v |
| 2025 | 619,68 | 16 | 62 | 3,9 c/v |
| 2026 | 653,15 | 16 | 113 | 7,1 c/v |
CIÊNCIAS BIOLÓGICAS — UENF
Campus: CAMPUS - CAMPOS DOS GOYTACAZES - PARQUE CALIFÓR | Turno: Noturno
| Ano | Nota | Vagas | Inscritos | C/V |
|---|---|---|---|---|
| 2020 | 619,43 | 22 | 103 | 4,7 c/v |
| 2021 | 601,96 | 22 | 74 | 3,4 c/v |
| 2022 | 582,79 | 22 | 62 | 2,8 c/v |
| 2023 | 599,47 | 22 | 63 | 2,9 c/v |
| 2024 | 593,75 | 22 | 57 | 2,6 c/v |
| 2025 | 618,69 | 22 | 122 | 5,5 c/v |
| 2026 | 649,71 | 16 | 144 | 9,0 c/v |
ENGENHARIA DE ALIMENTOS — UENF
Campus: CAMPUS - CAMPOS DOS GOYTACAZES - PARQUE CALIFÓR | Turno: Integral
| Ano | Nota | Vagas | Inscritos | C/V |
|---|---|---|---|---|
| 2026 | 641,99 | 11 | 66 | 6,0 c/v |
CIÊNCIAS BIOLÓGICAS — UENF
Campus: CAMPUS - CAMPOS DOS GOYTACAZES - PARQUE CALIFÓR | Turno: Integral
| Ano | Nota | Vagas | Inscritos | C/V |
|---|---|---|---|---|
| 2020 | 632,63 | 44 | 195 | 4,4 c/v |
| 2021 | 630,86 | 44 | 191 | 4,3 c/v |
| 2022 | 618,63 | 44 | 134 | 3,0 c/v |
| 2023 | 646,28 | 44 | 162 | 3,7 c/v |
| 2024 | 615,71 | 44 | 135 | 3,1 c/v |
| 2025 | - | 44 | 88 | 2,0 c/v |
| 2026 | 641,47 | 27 | 121 | 4,5 c/v |
QUÍMICA — UENF
Campus: CAMPUS - CAMPOS DOS GOYTACAZES - PARQUE CALIFÓR | Turno: Integral
| Ano | Nota | Vagas | Inscritos | C/V |
|---|---|---|---|---|
| 2023 | 590,46 | 16 | 75 | 4,7 c/v |
| 2024 | 576,53 | 16 | 48 | 3,0 c/v |
| 2025 | 592,18 | 16 | 58 | 3,6 c/v |
| 2026 | 637,61 | 16 | 95 | 5,9 c/v |
PEDAGOGIA — UENF
Campus: CAMPUS - CAMPOS DOS GOYTACAZES - PARQUE CALIFÓR | Turno: Noturno
| Ano | Nota | Vagas | Inscritos | C/V |
|---|---|---|---|---|
| 2020 | 613,84 | 16 | 131 | 8,2 c/v |
| 2021 | 595,51 | 16 | 85 | 5,3 c/v |
| 2022 | 598,09 | 16 | 82 | 5,1 c/v |
| 2023 | 596,69 | 16 | 91 | 5,7 c/v |
| 2024 | 594,06 | 16 | 56 | 3,5 c/v |
| 2025 | 620,18 | 16 | 148 | 9,3 c/v |
| 2026 | 635,18 | 16 | 179 | 11,2 c/v |
ZOOTECNIA — UENF
Campus: CAMPUS - CAMPOS DOS GOYTACAZES - PARQUE CALIFÓR | Turno: Integral
| Ano | Nota | Vagas | Inscritos | C/V |
|---|---|---|---|---|
| 2020 | 618,70 | 22 | 239 | 10,9 c/v |
| 2021 | 613,84 | 22 | 248 | 11,3 c/v |
| 2022 | 600,40 | 22 | 70 | 3,2 c/v |
| 2023 | 619,41 | 22 | 93 | 4,2 c/v |
| 2024 | 603,63 | 22 | 84 | 3,8 c/v |
| 2025 | 625,10 | 22 | 142 | 6,5 c/v |
| 2026 | 627,30 | 22 | 290 | 13,2 c/v |
ENGENHARIA METEOROLÓGICA — UENF
Campus: CAMPUS - CAMPOS DOS GOYTACAZES - PARQUE CALIFÓR | Turno: Integral
| Ano | Nota | Vagas | Inscritos | C/V |
|---|---|---|---|---|
| 2026 | 624,58 | 13 | 60 | 4,6 c/v |
CIÊNCIAS SOCIAIS — UENF
Campus: CAMPUS - CAMPOS DOS GOYTACAZES - PARQUE CALIFÓR | Turno: Integral
| Ano | Nota | Vagas | Inscritos | C/V |
|---|---|---|---|---|
| 2020 | 637,58 | 16 | 98 | 6,1 c/v |
| 2021 | 613,79 | 16 | 98 | 6,1 c/v |
| 2022 | 621,88 | 16 | 69 | 4,3 c/v |
| 2023 | 622,29 | 16 | 42 | 2,6 c/v |
| 2024 | 610,47 | 16 | 28 | 1,8 c/v |
| 2025 | 589,49 | 16 | 43 | 2,7 c/v |
| 2026 | 623,00 | 16 | 93 | 5,8 c/v |
AGRONOMIA — UENF
Campus: CAMPUS - CAMPOS DOS GOYTACAZES - PARQUE CALIFÓR | Turno: Integral
| Ano | Nota | Vagas | Inscritos | C/V |
|---|---|---|---|---|
| 2020 | 628,30 | 28 | 125 | 4,5 c/v |
| 2021 | 598,92 | 28 | 98 | 3,5 c/v |
| 2022 | 589,21 | 28 | 71 | 2,5 c/v |
| 2023 | 596,63 | 28 | 80 | 2,9 c/v |
| 2024 | 603,02 | 28 | 78 | 2,8 c/v |
| 2025 | 575,20 | 28 | 83 | 3,0 c/v |
| 2026 | 617,17 | 22 | 131 | 6,0 c/v |
MATEMÁTICA — UENF
Campus: CAMPUS - CAMPOS DOS GOYTACAZES - PARQUE CALIFÓR | Turno: Integral
| Ano | Nota | Vagas | Inscritos | C/V |
|---|---|---|---|---|
| 2023 | - | 16 | 3 | 0,2 c/v |
| 2024 | 533,00 | 16 | 26 | 1,6 c/v |
| 2025 | - | 16 | 39 | 2,4 c/v |
| 2026 | 605,12 | 16 | 66 | 4,1 c/v |
Campi, cidades, estados e regiões
Cobertura geográfica de Ampla Concorrência: 1 campi em 1 cidades.
- CAMPUS - CAMPOS DOS GOYTACAZES - PARQUE CALIFÓR — Campos dos Goyta/RJ • Sudeste






















